Suitable for moderate ambient temperature conditions and applications with low to moderate curing and/or heating requirements.
PME-COM 300 | PME-COM 500 | PME-COM 750 |
---|---|---|
Capacity | 300 kW | 500 kW | 750 kW |
aggregates 45…150 kW water 105…150 kW | aggregates 75…250 kW water 175…250 kW | aggregates 115…375 kW water 260…375 kW |
Powered with | ||
Light fuel oil, biodiesel (max rated oil flow) | ||
30 l/h | 50 l/h | 75 l/h |
Natural gas (max rated natural gas flow) | ||
30 m³n/h | 50 m³n/h | 75 m³n/h |
natural gas pressure 2-4 bar (g), min 0,8 bar (g) | ||
Options
| ||
NOTE! Actual fuel consumption is significantly lower than rated consumption at max. load | ||
Structure / Layout | ||
TURBOcontainer
TURBOrack
|
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
TURBOcontainer
TURBOrack