Light fuel oil, biodiesel (max rated oil flow)
Suitable for extreme climate conditions and when high power, continuous 24/7 curing and/or heating of aggregates is needed.
PME-TSG 300 | PME-TSG 500 | PME-TSG 750 | PME-TSG 1000 | PME TSG-1250 | PME TSG-1500 | PME TSG-2000 | PME-TSG 2500 |
---|---|---|---|---|---|---|---|
Capacity | 300 kW | 500 kW | 750 kW | 1000 kW | 1250 kW | 1500 kW | 2000 kW | 2500 kW |
Powered with | |||||||
Light fuel oil, biodiesel (max rated oil flow) | |||||||
30 l/h | 50 l/h | 75 l/h | 100 l/h | 125 l/h | 150 l/h | 200 l/h | 250 l/h |
Natural gas (max rated natural gas flow) | |||||||
30 m³n/h | 50 m³n/h | 75 m³n/h | 100 m³n/h | 125 m³n/h | 150 m³n/h | 200 m³n/h | 250 m³n/h |
natural gas pressure 2-4 bar (g), min 0,8 bar (g) | |||||||
NOTE! Actual fuel consumption is significantly lower than rated consumption at max. load | |||||||
Structure / Layout | |||||||
TURBOrack
|
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
Light fuel oil, biodiesel (max rated oil flow)
Natural gas (max rated natural gas flow)
TURBOrack